Stainless Steel Centrifugal Pumps
STAINLESS STEEL SEMI-OPEN IMPELLER CENTRIFUGAL PUMPS
POWER-VOLTAGE | PUMP | FLOW (m³/h) | ||||||||||||
CODE | MODEL | HP | KW | V | SUCTION | Delivery | 0 | 2 | 3 | 4 | 5 | 6 | 7 | |
WS-1007 | BK50 (304) | 0.5 | 0.37 | 220 | 1 1/4" | 1" |
Hm | 13 | 11 | 10 | 9 | 8.5 | 8 | 6 |
WS-1010 | BK50 (304)T | 0.5 | 0.37 | 380 | 1 1/4" | 1" | 13 | 11 | 10 | 9 | 8.5 | 8 | 6 | |
WS-1000 | BK50 (316) | 0.5 | 0.37 | 220 | 1 1/4" | 1" | 13 | 11 | 10 | 9 | 8.5 | 8 | 6 |
316 L STAINLESS STEEL
POWER-VOLTAGE | PUMP | FLOW (m³/h) | ||||||||||||
CODE | MODEL | HP | KW | V | SUCTION | DELIVERY | 0 | 6 | 12 | 18 | 24 | 33 | 42 | |
WS-1008 | BK120D(304) | 1.2 | 0.9 | 220 | 1 1/2" | 1 1/2" |
Hm | 12 | 11 | 10 | 9 | |||
WS-1009 | BK100D (316) | 1 | 0.75 | 220 | 1 1/2" | 1 1/2" | 10 | 8 | 7 | 5 | ||||
WS-1001 | BK120D (316) | 1.2 | 0.9 | 220 | 1 1/2" | 1 1/2" | 12 | 11 | 10 | 9 | ||||
WS-1002 | BK120 (316) | 1.2 | 0.9 | 380 | 1 1/2" | 1 1/2" | 12 | 11 | 10 | 9 | ||||
WS-1003 | BK200D (316) | 2 | 1.5 | 220 | 2" | 2" | 14 | 12.7 | 12 | 11.2 | 10 | 8.3 | 6.5 | |
WS-1004 | BK200 (316) | 2 | 1.5 | 380 | 2" | 2" | 14 | 12.7 | 12 | 11.2 | 10 | 8.3 | 6.5 | |
WS-1005 | BK300 (316) | 3 | 2.2 | 380 | 2 1/2" | 2" | 16 | 15 | 14 | 13.5 | 12.7 | 11.2 | 9.8 | |
WS-1006 | BK400 (316) | 4 | 3 | 380 | 2 1/2" | 2" | 18 | 17.5 | 16.8 | 16 | 15.2 | 14 | 12.5 |
Pump Weight: BK50…6.2 kg, BK100…10.5, BK120…11 kg, BK200…16 kg, BK300…22 kg, BK400…24 kg
304 STAINLESS STEEL CLOSE IMPELLER CENTRUFUGAL PUMPS
POWER-VOLTAGE | PUMP | FLOW (m³/h) | ||||||||||||
CODE | MODEL | HP | KW | V | SUCTION | DELIVERY | 0 | 6 | 12 | 18 | 24 | 30 | 36 | |
WS-1014 | BB250/0.75 | 1 | 0.75 | 380 | 1 1/2" | 1 1/2" |
Hm | 16 | 14.5 | 13 | 10 | 6 | ||
WS-1015 | BB250/0.75D | 1 | 0.75 | 220 | 1 1/2" | 1 1/2" | 16 | 14.5 | 13 | 10 | 6 | |||
WS-1016 | BB300/110D | 1.5 | 1.1 | 220 | 2" | 2" | 20 | 18.5 | 16.5 | 13.5 | 9.5 | |||
WS-1017 | BB300/110 | 1.5 | 1.1 | 380 | 2" | 2" | 20 | 18.5 | 16.5 | 13.5 | 9.5 | |||
WS-1018 | BB300/150D | 2 | 1.5 | 220 | 2" | 2" | 24 | 22.5 | 20.5 | 17.5 | 13.5 | |||
WS-1019 | BB300/150 | 2 | 1.5 | 380 | 2" | 2" | 24 | 22.5 | 20.5 | 17.5 | 13.5 | |||
WS-1020 | BB500/220 | 3 | 2.2 | 380 | 2" | 2" | 23 | 22 | 21.5 | 20 | 18.5 | 16.5 | 14.5 | |
WS-1021 | BB500/300 | 4 | 3 | 380 | 2" | 2" | 25 | 24 | 23 | 22.5 | 21 | 19 | 17 |
Max. Liquid temperature +80 ˚C, 220 V pumps are thermal protected,
All surfaces contacted water are made of stainless steel
Pump Weight: BB250/0.75…11,2 kg, BB300/110…16 kg, BB300/15 …17 kg, BB500/220…22,5 kg, BB500/300…24,5 kg